WO= Workouts
OF= Open Field
SC = Soccer Camp
BG = BG Tourney
YC = Youth Camp
June 2008| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Last Open Field | 2 | 3 | 4 | 5 | 6 | 7 WO 8am-11am |
| 8 WO 7-9pm | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 WO 7-9pm | 16 | 17 | 18 | 19 | 20 | 21 WO 8-11am |
| 22 WO 6-9pm | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 3v3 Tourney Ballskills 6-9 |
| 13WO 6-9pm | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 SC 9am-3pm | 22 SC 9am-3pm | 23 SC 9am-3pm | 24 | 25 BG | 26 BG |
| 27 BG | 28 YC 6pm-9pm | 29 | 30 | 31 | ||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 Alumni Game 7pm |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 Miller City 5pm | 22 | 23 LCC (a) 1pm |
| 24 | 25 | 26 | 27 | 28 St. Mary's 5pm | 29 | 30 |
| 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 Van Wert 7pm | 5 | 6Bluffton 11am | |
| 7 | 8 | 9Shawnee(a) 7pm | 10 | 11 | 12 | 13Crestview (a)11am |
| 14 | 15Kenton 7pm | 16 | 17 | 18 Elida(a) 7pm | 19 | 20 |
| 21 | 22 | 23OG 7pm | 24 | 25 | 26 | 27 Temple 1pm |
| 28 | 29Celina (a) 7pm | 30 | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2Defiance pm Band night | 3 | 4 Indian Lake (a) 1pm | |||
| 5 | 6 | 7 | 8 | 9 Wapak (a) 7pm | 10 | 11Marion Harding (a) 12pm |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |